BEKO CDA542W FRIDGE FREEZER
Price: £244.40
Summary
Static 54cm Fridge Freezer
Capacity Fridge 6.0cu ft
Capacity Freezer 4.9cu ft
Energy Efficiency A
Colour White
Guarantee 12 Month Manufacturers
Full Specification
| Colour | White | |
| Height (cm) | ||
| Width (cm) | 54 | |
| Depth (cm) | ||
| Energy Efficiency | A | Rated on a scale of A+ to G (A being the best) |
| Frost Free | No | Eliminates the need for manual defrosting |
| Fridge Capacity | 6.0cu ft | Gross interior capacity |
| Freezer Capcity | 4.9cu ft | Gross interior capacity |
| Fridge Shelves | 2 | Glass Shelves |
| Salad Bins | Large Easy Glide Drawer | |
| Fridge Defrost Type | Automatic | Manual requires user to empty & defrost, Automatic requires no action by user |
| Anti-Bacterial Protection | N/A | Special coating on fridge interior to inhibit growth of bacteria |
| Freezer Compartments | With 1 Ice Cube Tray | |
| Fast Freeze Function | N/A | Special Setting to quickly freeze newly introduced food |
| Freezer Defrost Type | Manual | Manual requires user to empty & defrost, Automatic requires no action by user |
| Compressors | 1 | 1 operates both fridge & freezer, 2 means fridge & freezer operated independently |
| Powercut Safe | Maximum storage time of frozen food if powercut or failure | |
| Reversible Doors | Yes | Can change to left or right hand opening |
| Other Features | Fast Cooling Setting | |
| Hidden Evaporator for Easier Cleaning | ||
| Guarantee | 1 Years | Parts & Labour |
Not Suitable For Use In Outbuildings


