BEKO CDA554W FRIDGE FREEZER
Price: £268.90
Summary
Static 55cm Fridge Freezer
Capacity Fridge 7.0cu ft
Capacity Freezer 3.4cu ft
Energy Efficiency A
Colour White
Guarantee 12 Month Manufacturers
Full Specification
| Colour | White | |
| Height (cm) | 172 | |
| Width (cm) | 54.5 | |
| Depth (cm) | 59.5 | |
| Energy Efficiency | A | Rated on a scale of A+ to G (A being the best) |
| Frost Free | No | Eliminates the need for manual defrosting |
| Fridge Capacity | 7.0cu ft | Gross interior capacity |
| Freezer Capcity | 3.4cu ft | Gross interior capacity |
| Fridge Shelves | 3 | Adjustable Wire Shelves |
| Salad Bins | 2 | Large Half Width |
| Fridge Defrost Type | Automatic | Manual requires user to empty & defrost, Automatic requires no action by user |
| Anti-Bacterial Protection | Special coating on fridge interior to inhibit growth of bacteria | |
| Freezer Compartments | 3 Clear Drawers | With 1 Ice Cube Tray |
| Fast Freeze Function | Special Setting to quickly freeze newly introduced food | |
| Freezer Defrost Type | Manual | Manual requires user to empty & defrost, Automatic requires no action by user |
| Compressors | 1 | 1 operates both fridge & freezer, 2 means fridge & freezer operated independently |
| Powercut Safe | 18 Hours | Maximum storage time of frozen food if powercut or failure |
| Reversible Doors | Yes | Can change to left or right hand opening |
| Other Features | Cold Wall Technology | |
| Hidden Evaporator for Easier Cleaning | ||
| Guarantee | 1 Year | Parts & Labour |
Not Suitable For Use In Outbuildings


