BEKO CDA543FS FROST FREE FRIDGE FREEZER
Price: £309.40
Summary
Frost Free 54cm Fridge Freezer
Capacity Fridge 5.6cu ft
Capacity Freezer 4.9cu ft
Energy Efficiency A
Colour Silver
Guarantee12 Month Manufacturers
Full Specification
| Colour | Silver | |
| Height (cm) | 183 | |
| Width (cm) | 54.5 | |
| Depth (cm) | 60 | |
| Energy Efficiency | A | Rated on a scale of A+ to G (A being the best) |
| Frost Free | Yes | Eliminates the need for manual defrosting |
| Fridge Capacity | 5.6cu ft | Gross interior capacity |
| Freezer Capcity | 4.9cu ft | Gross interior capacity |
| Fridge Shelves | 4 | Glass Safety Shelves |
| Salad Bins | 2 | Half Width Salad Bin |
| Fridge Defrost Type | Automatic | Manual requires user to empty & defrost, Automatic requires no action by user |
| Anti-Bacterial Protection | Special coating on fridge interior to inhibit growth of bacteria | |
| Freezer Compartments |
4 |
Transparent freezer drawers |
| Fast Freeze Function | No | Special Setting to quickly freeze newly introduced food |
| Freezer Defrost Type | Automatic | Manual requires user to empty & defrost, Automatic requires no action by user |
| Compressors | 1 | 1 operates both fridge & freezer, 2 means fridge & freezer operated independently |
| Powercut Safe | 13 Hrs | Maximum storage time of frozen food if powercut or failure |
| Reversible Doors | Yes | Can change to left or right hand opening |
| Other Features | Translucent Freezer Drawers | |
| Ice Bank Drawer | ||
| Manufacturers Guarantee | 1 Year | Parts & Labour |
Not Suitable For Use In Outbuildings


