ZANUSSI ZRD233W FRIDGE FREEZER
Price: £264.14
Summary
54.5cm Static Fridge FreezerCapacity Fridge 6.7 cu ft
Capacity Freezer 1.6 cu ft
Energy Efficiency A
Colour White
Dimensions(HxWxD) 140.2x54.5x60.4cm
1 Year Manufacturers Guarantee
Full Specification
| Colour | White | |
| Height (cm) | 140.2 | |
| Width (cm) | 54.5 | |
| Depth (cm) | 60.4 | |
| Energy Efficiency | A | Rated on a scale of A+ to G (A being the best) |
| Frost Free | No | Eliminates the need for manual defrosting |
| Fridge Capacity | 6.7cu ft | Gross interior capacity |
| Freezer Capcity | 1.6cu ft | Gross interior capacity |
| Fridge Shelves | 3 | Adjustable Wire Shelves |
| Salad Bins | 1 | Large Full Width |
| Fridge Defrost Type | Automatic | Manual requires user to empty & defrost, Automatic requires no action by user |
| Anti-Bacterial Protection | Special coating on fridge interior to inhibit growth of bacteria | |
| Freezer Compartments | 1 Wire Shelf | |
| Fast Freeze Function | Special Setting to quickly freeze newly introduced food | |
| Freezer Defrost Type | Manual | Manual requires user to empty & defrost, Automatic requires no action by user |
| Compressors | 1 | 1 operates both fridge & freezer, 2 means fridge & freezer operated independently |
| Powercut Safe | Maximum storage time of frozen food if powercut or failure | |
| Reversible Doors | Yes | Can change to left or right hand opening |
| Other Features | Cfc Free | |
| Energy Consumption | 285 kWh Per Year | |
| Guarantee | 1 Year | Parts & Labour |
Not Suitable For Use In Outbuildings


