FISHER & PAYKEL E522BRXU ICON ICE & WATER
Price: £970.00
Summary
Capacity Fridge
11.98cu ft (339L)
Capacity Freezer
3.99cu ft (113L)
Energy Efficiency
A
Colour
EZKleen Stainless Steel
Dimensions (HxWxD)
170x79x 73.6
2 Year Manufacturers Guarantee
Full Specification
| Colour | - | - |
| Height | - | cm |
| Width | - | cm |
| Depth | - | cm |
| Energy Efficiency | - | Rated on a scale of A+ to G (A being the best) |
| Frost Free | - | Eliminates the need for manual defrosting |
| Fridge Capacity | - | Net interior capacity |
| Freezer Capacity | - | Net interior capacity |
| Fridge Shelves | - | Number of storage shelves |
| Salad Bins | - | Number of salad bins |
| Fridge Defrost Type | - | Manual or Automatic |
| Anti-Bacterial Protection | - | Special coating to inhibit growth of bacteria |
| Freezer Compartments | - | Number of freezer compartments |
| Fast Freeze Function | - | Special setting to quickly freeze newly introduced food |
| Freezer Defrost Type | - | Manual or automatic |
| Powercut Safe | - | Maximum storage time of frozen food in event of power failure |
| Reversible Doors | - | Ability to change to left or right hand opening |
| Special Feature | - | - |
| Special Feature | - | - |
| Special Feature | - | - |
| Guarantee | - | Manufacturers |
NOT SUITABLE FOR USE IN OUTBUILDINGS


