WHIRLPOOL 20RID1L SIDE BY SIDE FRIDGE FREEZER
Price: £778.59
Summary
American Side By Side Frost Free Fridge Freezer
Capacity Fridge 340L
Capacity Freezer 210L
Energy
Efficiency A
Colour Stainless Steel
Dimensions(HxWxD) 1780 x 902 x 709mm
1 Year Manufacturers Guarantee
Full Specification
| Colour | Stainless Steel | - |
| Height | 178 | cm |
| Width | 90.2 | cm |
| Depth | 70.9 | cm |
| Energy Efficiency | A | Rated on a scale of A+ to G (A being the best) |
| Frost Free | Yes | Eliminates the need for manual defrosting |
| Fridge Capacity | 335L | Net interior capacity |
| Freezer Capacity | 206L | Net interior capacity |
| Fridge Shelves | 4 | Number of storage shelves |
| Salad Bins | Yes | Number of salad bins |
| Fridge Defrost Type | - | Manual or Automatic |
| Anti-Bacterial Protection | Yes, Microban | Special coating to inhibit growth of bacteria |
| Freezer Compartments | 3 | Number of freezer compartments |
| Fast Freeze Function | Yes | Special setting to quickly freeze newly introduced food |
| Freezer Defrost Type | Auto | Manual or automatic |
| Powercut Safe | 5 hours | Maximum storage time of frozen food in event of power failure |
| Reversible Doors | No | Ability to change to left or right hand opening |
| Special Feature | 6th Sense Intelligent Sensor Technology | Digital LED Display |
| Special Feature | Vacation Mode | Black Out Alert |
| Guarantee | 1 Year | Manufacturers |
NOT SUITABLE FOR USE IN OUTBUILDINGS


