BOSCH KIV38A40GB BUILT IN FRIDGE FREEZER
Was: £647.45
Now only: £579.00
Summary
Fully Integrated Fridge FreezerCapacity Fridge 7.8cu ft
Capacity Freezer 2.2cu ft
Energy Efficiency A
Dimensions(HxWxD) 177.2 x 54.1 x 54.5cm
2 Year Manufacturers Gurantee
Full Specification
| Fully Integrated | Requires Own Door Decor | |
| Height (cm) | 177.2 | |
| Width (cm) | 54.1 | |
| Depth (cm) | 54.5 | |
| Energy Efficiency | A | Rated on a scale of A+ to G (A being the best) |
| Frost Free | No | Eliminates the need for manual defrosting |
| Fridge Capacity | 7.8cu ft | Gross interior capacity |
| Freezer Capcity | 2.2cu ft | Gross interior capacity |
| Fridge Shelves | 4 | Height Adjustable Glass Shelves |
| Salad Bins | 1 | Transparent |
| Fridge Defrost Type | Automatic | Manual requires user to empty & defrost, Automatic requires no action by user |
| Anti-Bacterial Protection | Yes | Special coating on fridge interior to inhibit growth of bacteria |
| Freezer Compartments | 3 Drawers | Transparent Drawers |
| Fast Freeze Function | Superfast Freezing System | Special Setting to quickly freeze newly introduced food |
| Freezer Defrost Type | Manual | Manual requires user to empty & defrost, Automatic requires no action by user |
| Compressors | 1 | 1 operates both fridge & freezer, 2 means fridge & freezer operated independently |
| Powercut Safe | 22hrs | Maximum storage time of frozen food if powercut or failure |
| Reversible Doors | Yes Flat Hinge Design | Can change to left or right hand opening |
| Other Features | Air Stream Shelving For Improved Air Circulation | |
| Approx Annual Running Costs ?22.20 | LED Temperature Display | |
| Manufacturers Guarantee | 2 Years | Parts & Labour |
Suitable For Use In Outbuildings


